We offer both evaluation accounts and instant funded accounts,
Evaluation accounts:
SIZE | 50K Starter | 50k Pro | 100k Starter | 100k Pro | 150k Starter | 150k Pro |
MONTHLY PRICE | 80 usd | 145 usd | 130 usd | 230 usd | 200 usd | 340 usd |
Reset fee | 56 usd | 99 usd | 89 usd | 159 usd | 139 usd | 239 usd |
PROFIT TARGET | 3K | 4K | 6K | 8K | 9K | 12K |
MAXIMUM POSITION SIZE | 4 Contracts | 5 Contracts | 7 Contracts | 10 Contracts | 10 Contracts | 15 Contracts |
DAILY LOSS LIMIT | 1,3k | No Limit | 2,7k | No Limit | 3,9k | No Limit |
MAXIMUM LOSS LIMIT | 2,5k | 2,2k | 3,6k | 3,2k | 5,5k | 5,2k |
DRAWDOWN TYPE | EOD | EOD | EOD | EOD | EOD | EOD |
ACTIVATION FEE | No fee | No fee | No fee | No fee | No fee | No fee |
SCALING | yes | no | yes | no | yes | no |
Instant funded accounts:
SIZE | 50K INSTANT | 100K INSTANT | 150K INSTANT |
ONE TIME PRICE | 529 usd | 759 usd | 949 usd |
MAXIMUM POSITION SIZE | 5 Contracts | 10 Contracts | 15 Contracts |
MINIMUM TRADING DAYS | 5 | 5 | 5 |
DAILY LOSS LIMIT | No Limit | No Limit | No Limit |
MAXIMUM LOSS LIMIT | 2.5k | 5k | 7.5k |
DRAWDOWN TYPE | EOD | EOD | EOD |
MARKET DATA (FREE) | LEVEL 2 | LEVEL 2 | LEVEL 2 |
SCALING | NO | NO | NO |